Maintenance, Parking, Common Area Maintenance, Insurance
$353 MonthlyWelcome to Scottsdale Mews...quietly tucked away in the middle of everything! This well maintained, carpet-free home offers a perfect blend of comfort, quiet, functionality, and location. Featuring two spacious bedrooms, two and a half bathrooms, and a flexible finished basement, this property is ideal for professionals, downsizers, young families, and investors alike. Step inside to discover a bright, spacious, and inviting layout with large windows that fill the home with natural light and provide a view of the greenspace beyond your private patio. Your new kitchen boasts updated and extended cabinetry for ample storage, along with a convenient built-in desk, perfect for managing daily tasks, or as a kids' homework space. The large living room provides plenty of space to relax or entertain, while the separate dining area is ideal for hosting family meals and gatherings. Upstairs, both bedrooms are big enough for king sized beds and include built-in closet organizers to keep everything neatly in place. Downstairs, the fully finished basement expands your living space even further, with two separate finished spaces, and a full bathroom, perfect for guests, a home office, or a media room. Enjoy the outdoors in your private patio area, surrounded by lovely gardens, across from greenspace, and equipped with a BBQ for summer entertaining. Additional highlights include forced air natural gas heating and central air conditioning for year-round comfort. Located within walking distance of the University of Guelph, Stone Road Mall, and all the amenities along Stone Road. Additionally, the ideal location offers quick access to the Hanlon Expressway, and has public transit right at the entrance, making commuting and everyday errands a breeze. 60 Wilsonview Ave., offers a fantastic opportunity to own a move-in-ready home in a prime location. (id:60751)
| MLS® Number | X13007768 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | R4-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.1 m | 3.53 m | 6.1 m x 3.53 m |
| Second Level | Bedroom 2 | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 3.66 m | 2.34 m | 3.66 m x 2.34 m |
| Basement | Office | 4.47 m | 2.01 m | 4.47 m x 2.01 m |
| Basement | Recreational, Games Room | 4.75 m | 4.47 m | 4.75 m x 4.47 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 6.98 m | 3.51 m | 6.98 m x 3.51 m |
| Main Level | Kitchen | 4.17 m | 3.48 m | 4.17 m x 3.48 m |
| Main Level | Dining Room | 3.45 m | 2.72 m | 3.45 m x 2.72 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Jordana Rachell Weiss
Broker
(519) 741-0950
(519) 741-0957
www.remaxcentre.ca/