Spectacular 5-bdrm home W/beautifully finished living on 50 X 180 lot backing onto Trestle Bridge Trail! Upgraded W/over $250,000 in premium builder upgrades this home blends elevated design, functionality & luxury finishes. Located in executive family neighbourhood just mins from downtown Elora this is a home that makes a statement. Striking brick exterior, black-framed windows & covered front porch W/timber accents create lasting impression. 2-storey foyer welcomes you into open-concept main floor. Great room W/coffered ceiling, windows overlooking greenery, wide-plank hardwood & fireplace W/full-height natural stone feature wall & distressed beam mantel. Kitchen W/white cabinetry W/natural stone & oversized 36" dual-waterfall island W/leathered Titanium granite counters. Ceiling-height cabinetry, S/S appliances, custom wood range hood, pantry, spice & garbage P/Os & breakfast bar. Dinette area offers W/O to backyard with B/I designer coffee bar W/quartz counters, beverage fridge & add'l cabinetry. Front office offers perfect work-from-home setup. 2pc bath W/quartz-topped vanity & mudroom W/access to 2-car garage. Hardwood staircase W/glass railings & hickory posts lead to primary bdrm W/wide-plank hardwood, 2 W/I closets &tray ceiling. Ensuite W/glass shower, herringbone tile, dual-sink vanity W/quartz counters, water closet & freestanding tub. Secondary suite W/4pc ensuite, floating vanity, quartz counter along W/his-&-hers closets. 3 add'l bdrms W/large windows & closet space incl. W/I closets in 2 of the bdrms. 4pc main bath W/sep sink area allows multiple people to use space W/ease. Unfinished bsmt with 10' ceilings, large windows, hardwood stairs W/glass railings & sep side entrance from garage. Massive backyard offers space for entertaining while backing onto greenspace & Trestle Bridge Trail offering walking routes leading toward the river. Downtown Elora is a short walk or 2-min drive away, enjoy fine dining, live music, shops, Elora Mill & Quarry (id:60751)
2:30 pm
Ends at:4:00 pm
| MLS® Number | X13243060 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Amenities Near By | Hospital, Place Of Worship, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Softener |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Humidifier, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 179 Ft ,4 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 179.4 Ft |
| Size Total Text | 50 X 179.4 Ft|under 1/2 Acre |
| Zoning Description | R1c.58.15 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 3 | 4.11 m | 3 m | 4.11 m x 3 m |
| Second Level | Bedroom 4 | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
| Second Level | Bedroom 5 | 3.51 m | 3.17 m | 3.51 m x 3.17 m |
| Second Level | Laundry Room | 2.21 m | 1.85 m | 2.21 m x 1.85 m |
| Second Level | Primary Bedroom | 5.08 m | 4.24 m | 5.08 m x 4.24 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 5.84 m | 4.98 m | 5.84 m x 4.98 m |
| Main Level | Dining Room | 5.13 m | 3.53 m | 5.13 m x 3.53 m |
| Main Level | Kitchen | 5.79 m | 3.53 m | 5.79 m x 3.53 m |
| Main Level | Pantry | 2.36 m | 1.85 m | 2.36 m x 1.85 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Office | 3.1 m | 3.07 m | 3.1 m x 3.07 m |
https://www.realtor.ca/real-estate/29856263/51-imrie-road-centre-wellington-elorasalem-elorasalem
Contact us for more information
Bradley Wylde
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/