When you're looking for the quiet of country but the closeness of the city, this is the place for you. This townhouse condos end unit is waiting for you to call home! Just off the main entrance we have the office/ den. It's going to be easy to start the work day with this room flooded in morning sunlight. The open concept main living area is carpet free and ready for entertaining family and friends. The black stainless steel, finger print resistant finish appliances are gorgeous! A large quartz countertop island easily fits 4 barstools. But there's also room for a dining room table if you need additional seating. The great room has slider doors that open to a deck. Bbq's are permitted (but sorry smoking is not) Landscaping has been promised for this year installation. Upstairs the 3 generous sized bedrooms are all near the laundry room. How incredibly handy is that? The primary bedroom, that easily fits a king size bed, features a large walk in closet. The ensuite has a tiled walk-in shower, double sink vanity plus a soaker tub! A large unfinished basement leaves you lots of room for storage or the home gym. A final "plus" is parking for 2 cars. The garage has room for storage plus inside entry. Let's book your tour today! (id:60751)
| MLS® Number | X12958064 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.15 m | 4.5 m | 4.15 m x 4.5 m |
| Second Level | Bedroom 2 | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
| Second Level | Bedroom 3 | 3.5 m | 3.8 m | 3.5 m x 3.8 m |
| Second Level | Bathroom | 3 m | 2.32 m | 3 m x 2.32 m |
| Second Level | Bathroom | 3.96 m | 2.3 m | 3.96 m x 2.3 m |
| Second Level | Laundry Room | 1.98 m | 2.3 m | 1.98 m x 2.3 m |
| Main Level | Living Room | 5.9 m | 3.66 m | 5.9 m x 3.66 m |
| Main Level | Bathroom | 1.22 m | 1.83 m | 1.22 m x 1.83 m |
| Main Level | Dining Room | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
| Main Level | Kitchen | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
| Main Level | Den | 3.29 m | 3.2 m | 3.29 m x 3.2 m |
https://www.realtor.ca/real-estate/29558928/1-1-west-mill-street-north-dumfries
Contact us for more information
Cindy Kellett
Broker
(519) 741-0950
(519) 741-0957
www.remaxcentre.ca/