2083sqft 4-bdrm home has been beautifully upgraded W/finished W/O bsmt in quiet family-friendly neighbourhood! Fantastic layout & flexibility makes it perfect for multi-generational families. Open-concept main floor W/living room, hardwood, pot lighting & large window. Kitchen W/dark cabinetry, quartz counters & high-end S/S appliances. Centre island provides prep space & overhang for casual dining. Bank of pantry cupboards offers storage while large dining area W/sliding doors lead to upper deck creating easy flow for outdoor dining. 2pc bath W/tile flooring & quartz counters. Follow the wood staircase up to open loft W/vaulted ceilings & feature window, space can function as family room, office, playroom or gym. Primary bdrm W/hardwood, W/I closet & ensuite W/quartz counters, W/I shower, soaker tub & skylight. 2 add'l bdrms W/hardwood & 4pcmain bath with tiled shower/tub. 2nd-floor laundry room W/lots of hanging space. Finished W/O bsmt (2019) W/rec room, entertainment area W/dry bar, oversized windows & pot lighting. There is add'l bdrm & bathroom with shower/tub. Sliding doors provide natural light & lead to covered patio. Ideal for multi-generational living & could be converted into income suite W/some adjustments. Relax outside on cedar upper deck perfect place to BBQ & entertain, gas line adds convenience! Stairs lead to lower level covered patio & stone pathway leading to floating deck W/gazebo. Backyard has been extensively landscaped in 2025 W/perimeter garden beds, 3-tier raised garden bed, stone landscaping & cedar fence providing privacy & safety. Owned solar panels in 2011 W/20yr contract generating approx. $5,000-$6,000 annually offers excellent value. Garage features Level 2 electric car charger & main living areas were painted in 2026. Around the corner from Cedarvale Park & Lee Street Park W/off-leash dog area. Walking distance of William C. Winegard PS, St. John Catholic School & St. James Catholic High School. Short drive to everyday amenities (id:60751)
2:30 pm
Ends at:4:00 pm
| MLS® Number | X12873064 |
| Property Type | Single Family |
| Community Name | Grange Road |
| Amenities Near By | Hospital, Park, Schools, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Oven, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 40 Ft ,6 In |
| Size Irregular | 40.5 X 112 Ft |
| Size Total Text | 40.5 X 112 Ft|under 1/2 Acre |
| Zoning Description | R.1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.14 m | 3.99 m | 4.14 m x 3.99 m |
| Second Level | Bedroom 2 | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 3 | 3.96 m | 3 m | 3.96 m x 3 m |
| Second Level | Primary Bedroom | 5.03 m | 3.68 m | 5.03 m x 3.68 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 7.04 m | 6.1 m | 7.04 m x 6.1 m |
| Basement | Bedroom 4 | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 6.15 m | 4.39 m | 6.15 m x 4.39 m |
| Main Level | Kitchen | 4.37 m | 3.07 m | 4.37 m x 3.07 m |
| Main Level | Dining Room | 4.37 m | 3.07 m | 4.37 m x 3.07 m |
https://www.realtor.ca/real-estate/29458992/94-cityview-drive-n-guelph-grange-road-grange-road
Contact us for more information
Bradley Wylde
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/
Trish Lewis
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/