Maintenance, Insurance, Common Area Maintenance, Parking
$352 MonthlySummer is coming, and your PRIVATE YARD is calling! Welcome to Unit 73 - 180 Marksam Rd., perfect for Downsizers, First Time Buyers, or Investors. Tucked away in the quiet, friendly, and beautifully maintained Sugar Bush Valley complex, your new home is in one of West Willow Woods most desirable locations. A bright and welcoming foyer leads into the spacious kitchen featuring a bay window, ample cabinetry, and a handy island with seating for four, perfect for casual meals or entertaining. The sun-filled living room beyond, opens directly to your private, fenced, backyard oasis, with a deck, a peaceful retreat ideal for relaxing or hosting a summer BBQ. Enjoy easy access to even more lush greenspace, through the handy gate at the back of the yard. Upstairs, you will find two great bedrooms with hardwood floors. The primary bedroom window overlooks a beautiful mature tree, for a tranquil start to the day (Wallpaper on feature wall is "peel & stick", so easily removed. The main bathroom has been updated with a contemporary touch. Downstairs, the finished basement, complete with another full bath, provides even more flexible living space, ideal for a home office, guest space, home gym, or cozy media room. Additional highlights of your new home, include Parking right at your front door; Neutral, soothing decor throughout; Close proximity to the Hanlon Expressway, Linamar, and Conestoga College, and Easy access to University of Guelph, Public Transit, nearby Parks, Costco, and amenities such as Grocery Stores and the Movie Theatre. This home offers comfort, convenience, and community all in one. Book your showing today, this one is truly special! (id:60751)
| MLS® Number | X12805320 |
| Property Type | Single Family |
| Community Name | Willow West/Sugarbush/West Acres |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Softener |
| Features | Level Lot |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | R3a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 3 m | 4.42 m x 3 m |
| Second Level | Bedroom 2 | 4.39 m | 2.79 m | 4.39 m x 2.79 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 7.29 m | 5 m | 7.29 m x 5 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Utility Room | 3.33 m | 3.3 m | 3.33 m x 3.3 m |
| Main Level | Eating Area | 2.97 m | 1.88 m | 2.97 m x 1.88 m |
| Main Level | Kitchen | 3 m | 2.69 m | 3 m x 2.69 m |
| Main Level | Living Room | 5.11 m | 3.12 m | 5.11 m x 3.12 m |
Contact us for more information
Jordana Rachell Weiss
Broker
(519) 741-0950
(519) 741-0957
www.remaxcentre.ca/