Exquisite 6-bdrm home W/2-bdrm in-law suite W/sep ent backing onto greenspace on quiet crescent in sought-after Kortright East neighbourhood! Exceptional space, luxury finishes & versatility for modern family living. You're welcomed by foyer, 10ft ceilings & sitting room perfect for playroom, family area or secondary office. Kitchen W/white cabinetry, backsplash & high-end B/I JennAir appliances. Waterfall quartz island W/undermount sink & breakfast bar offers prep space. W/I pantry with B/I cabinetry & adjoining servery W/wine bar offers storage & convenience. Breakfast nook lined W/windows & 6ft sliding door provides backyard views. Living room W/coffered ceilings, rich hardwood & Napoleon fireplace. Dining room W/hardwood & large windows for hosting dinners. Private office W/large window & 2pc bath W/floating vanity & quartz counters. Open staircase W/dark hardwood & black iron spindles create architectural feature while maintaining an open feel btwn levels. Upstairs primary bdrm with W/I closet & garden doors leading to balcony. Ensuite with W/I shower, bench seating & rainfall shower, his-&-hers floating vanities & freestanding tub. Off closet is 2nd-floor laundry room. Another bdrm has vaulted ceilings, W/I closet & 3pc ensuite W/quartz counters & W/I shower. 2 other bdrms share Jack-&-Jill bathroom W/dbl-sink vanity & sep room for toilet & tub/shower. Upper level has 9ft ceilings & upgraded carpet W/8lb memory foam under pad. Builder-completed 2-bdrm nanny suite W/sep ent, eat-in kitchen & living room. There is 4pc bath, laundry, 9ft ceilings & 3 large 56" X 32" egress windows. Upgrades: interior & exterior pot lights, enlarged transom windows, upgraded tile, 96-inch Lincoln Park interior doors, 200amp electrical, Colony Pro right-height elongated toilets & more! Backyard W/gas line & large yard for kids & pets to play. Steps from MacAlister Trails, Jubilee Park & short walk to École Arbour Vista PS. Mins from amenities & easy access to 401 for quick commut (id:60751)
2:30 pm
Ends at:4:00 pm
| MLS® Number | X12856774 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Place Of Worship |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,4 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 113.4 Ft |
| Size Total Text | 49.2 X 113.4 Ft|under 1/2 Acre |
| Zoning Description | R.1d-43 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
| Second Level | Primary Bedroom | 5.69 m | 4.72 m | 5.69 m x 4.72 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 5.44 m | 4.24 m | 5.44 m x 4.24 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 3 | 4.98 m | 3.94 m | 4.98 m x 3.94 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bedroom 5 | 4.17 m | 3.1 m | 4.17 m x 3.1 m |
| Basement | Bedroom | 3.76 m | 2.95 m | 3.76 m x 2.95 m |
| Basement | Kitchen | 4.78 m | 4.19 m | 4.78 m x 4.19 m |
| Basement | Living Room | 6.48 m | 3.35 m | 6.48 m x 3.35 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Sitting Room | 3.86 m | 3.38 m | 3.86 m x 3.38 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 4.52 m | 3.15 m | 4.52 m x 3.15 m |
| Main Level | Kitchen | 5.13 m | 4.19 m | 5.13 m x 4.19 m |
| Main Level | Living Room | 4.98 m | 4.9 m | 4.98 m x 4.9 m |
| Main Level | Office | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Contact us for more information
Bradley Wylde
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/
Phil De Grave
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/