2 Hamilton Dr is a sprawling 3+1 bdrm raised bungalow set on acre lot in quiet coveted enclave of executive homes! Over 3000sqft of thoughtfully designed living space including sep ent & fully equipped lower level ideal for multi-generational living, this property delivers perfect balance of privacy, space & convenience-just mins from all amenities Guelph has to offer. From the moment you arrive the setting makes an impression. Cherry trees, hydrangeas & evergreens frame the home while the oversized driveway provides parking for 8+ cars W/room for a trailer. Inside the main level has sprawling living & dining area W/solid hardwood & windows that flood space W/natural light. Eat-in kitchen W/rich cabinetry, S/S appliances, granite counters, wine rack & B/I dining nook. Just off dining area, a versatile addition W/sep entrance offers incredible flexibility-ideal as office, playroom or a client-facing business space. Main level offers 3 bdrms W/large windows & ample closet space along W/4pc bath, sleek vanity, tiled finishes & tub/shower. Finished bsmt expands your living options W/sep ent, kitchen, 4th bdrm (potential to add a 5th), 4pc bath, laundry room & rec room, this level is perfect for multi-generational living & extended family. Outside enjoy back deck perfect for BBQs overlooking landscaped yard filled W/greenery & vegetable garden. Private side patio off bsmt entrance provides another spot to relax & entertain. Expansive side yard offers potential for detached garage or workshop. Notable updates: Septic system replaced 2018 & serviced 2025, Metal roof 2015 W/50yr warranty & most windows replaced 2017. Located in established neighbourhood this home offers the best of both worlds-tranquil living W/easy access to everything. Enjoy trails leading to Guelph Lake while being less than 2-min to restaurants, shops& amenities & 15-min to Fergus & Elora. A property like this rarely comes to market offering space, flexibility & lifestyle in one exceptional package (id:60751)
| MLS® Number | X13054680 |
| Property Type | Single Family |
| Community Name | Rural Guelph/Eramosa East |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a (finished), Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 171 Ft ,4 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 171.4 Ft |
| Size Total Text | 60.1 X 171.4 Ft|under 1/2 Acre |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.62 m | 4.27 m | 7.62 m x 4.27 m |
| Basement | Office | 4.06 m | 3.51 m | 4.06 m x 3.51 m |
| Basement | Laundry Room | 3.02 m | 1.68 m | 3.02 m x 1.68 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom 4 | 7.67 m | 3.48 m | 7.67 m x 3.48 m |
| Basement | Kitchen | 4.06 m | 4.04 m | 4.06 m x 4.04 m |
| Main Level | Kitchen | 3.91 m | 3.38 m | 3.91 m x 3.38 m |
| Main Level | Office | 3.68 m | 3.48 m | 3.68 m x 3.48 m |
| Main Level | Dining Room | 3.63 m | 3.51 m | 3.63 m x 3.51 m |
| Main Level | Living Room | 4.88 m | 4.47 m | 4.88 m x 4.47 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
| Main Level | Bedroom 2 | 4.42 m | 3.4 m | 4.42 m x 3.4 m |
| Main Level | Bedroom 3 | 3.68 m | 3.63 m | 3.68 m x 3.63 m |
https://www.realtor.ca/real-estate/29668422/2-hamilton-drive-guelpheramosa-rural-guelpheramosa-east
Contact us for more information
Bradley Wylde
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/